Do you decorate your home for Christmas in November or do you wait until December?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp![]() |
---|---|---|
66.85.230.139 | I'm lucky if the tree is up by Christmas Day. | Thu, 12/29/2022 - 9:21am |
172.58.189.128 | I deck the halls as soon as possible! | Thu, 12/29/2022 - 8:16am |
174.251.135.117 | I deck the halls as soon as possible! | Thu, 12/29/2022 - 6:54am |
68.33.201.28 | I deck the halls as soon as possible! | Thu, 12/29/2022 - 1:22am |
172.58.191.175 | I deck the halls as soon as possible! | Wed, 12/28/2022 - 8:01pm |
73.251.152.21 | I deck the halls as soon as possible! | Wed, 12/28/2022 - 7:19pm |
192.230.211.201 | I deck the halls as soon as possible! | Wed, 12/28/2022 - 3:10pm |
108.4.25.235 | I deck the halls as soon as possible! | Wed, 12/28/2022 - 1:53pm |
mroberts1094 | I don't celebrate Christmas. | Tue, 12/27/2022 - 9:38am |
107.116.79.43 | I don't celebrate Christmas. | Sat, 12/24/2022 - 3:14pm |
199.244.109.70 | I'm lucky if the tree is up by Christmas Day. | Sat, 12/24/2022 - 8:47am |
172.58.189.106 | I deck the halls as soon as possible! | Fri, 12/23/2022 - 11:29pm |
216.55.251.236 | I deck the halls as soon as possible! | Fri, 12/23/2022 - 10:48pm |
76.107.174.38 | I deck the halls as soon as possible! | Fri, 12/23/2022 - 8:17pm |
73.251.97.213 | I deck the halls as soon as possible! | Fri, 12/23/2022 - 12:20am |
24.153.61.71 | I deck the halls as soon as possible! | Wed, 12/21/2022 - 5:15pm |
68.33.202.189 | I deck the halls as soon as possible! | Wed, 12/21/2022 - 12:54pm |
144.75.206.152 | I deck the halls as soon as possible! | Wed, 12/21/2022 - 11:28am |
67.249.19.83 | I don't celebrate Christmas. | Wed, 12/21/2022 - 8:47am |
classified@then... | I'm lucky if the tree is up by Christmas Day. | Tue, 12/20/2022 - 3:38pm |
The News-Gazette
Latest articles
-
Thu, 06/01/2023 - 6:39pm
-
Thu, 06/01/2023 - 3:55pm
-
Thu, 06/01/2023 - 9:29am