What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
172.58.191.254The fall foliage Sat, 10/29/2022 - 8:22am
216.55.246.164The fall foliage Mon, 02/27/2023 - 3:36pm
73.31.196.194The fall foliage Sun, 09/18/2022 - 9:03am
71.219.189.161The fall foliage Wed, 10/26/2022 - 5:43pm
129.222.219.166The fall foliage Sun, 09/18/2022 - 7:59am
73.171.71.245The fall foliage Fri, 10/28/2022 - 1:25am
137.113.173.15The fall foliage Sat, 09/03/2022 - 11:40am
174.240.252.145The fall foliage Wed, 09/21/2022 - 3:27pm
216.55.248.42The fall foliage Thu, 09/22/2022 - 5:40pm
73.99.99.110The fall foliage Fri, 10/28/2022 - 7:36pm
174.247.148.106The fall foliage Thu, 11/03/2022 - 12:14am
216.55.250.6The fall foliage Tue, 09/20/2022 - 10:05am
172.58.83.227The fall foliage Thu, 10/06/2022 - 2:07pm
71.219.193.168The fall foliage Tue, 10/04/2022 - 11:28pm
73.172.27.49The fall foliage Fri, 09/30/2022 - 7:48pm
192.230.212.182The fall foliage Tue, 09/13/2022 - 11:12am
137.113.246.7The fall foliage Wed, 09/14/2022 - 11:29am
75.13.94.3The fall foliage Tue, 09/06/2022 - 5:51am
173.66.164.21The fall foliage Fri, 09/09/2022 - 5:26am
192.230.212.221The fall foliage Fri, 10/21/2022 - 12:44pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter