What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
73.171.75.195The cooler weatherSat, 10/15/2022 - 8:53pm
104.210.38.37It's not summerMon, 10/17/2022 - 11:19am
192.230.209.211The fall foliage Mon, 10/17/2022 - 2:15pm
192.139.139.132The cooler weatherTue, 10/18/2022 - 2:24pm
172.58.191.107The fall foliage Tue, 10/18/2022 - 3:50pm
174.206.38.65The cooler weatherTue, 10/18/2022 - 4:39pm
174.206.33.110Pumpkin spice everythingTue, 10/18/2022 - 8:47pm
174.206.32.201The fall foliage Tue, 10/18/2022 - 11:36pm
71.62.69.248The fall foliage Wed, 10/19/2022 - 10:33am
71.219.147.14It's not summerWed, 10/19/2022 - 11:15am
71.171.2.236The fall foliage Wed, 10/19/2022 - 12:13pm
174.59.24.156The fall foliage Wed, 10/19/2022 - 7:57pm
174.206.38.74The cooler weatherWed, 10/19/2022 - 10:25pm
73.251.153.20The cooler weatherThu, 10/20/2022 - 11:56am
166.182.250.216The fall foliage Thu, 10/20/2022 - 1:02pm
172.58.189.125The fall foliage Thu, 10/20/2022 - 6:00pm
174.251.135.183The decorationsFri, 10/21/2022 - 4:25am
192.230.212.221The fall foliage Fri, 10/21/2022 - 12:44pm
174.53.81.16The cooler weatherFri, 10/21/2022 - 8:57pm
192.230.223.148The fall foliage Sat, 10/22/2022 - 10:22pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter