What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
73.31.196.194The fall foliage Sun, 09/18/2022 - 9:03am
166.182.250.216The fall foliage Thu, 10/20/2022 - 1:02pm
71.51.169.180The fall foliage Mon, 10/03/2022 - 1:49am
65.191.13.53The fall foliage Wed, 10/26/2022 - 11:31am
73.99.99.110The fall foliage Fri, 10/28/2022 - 7:36pm
71.62.242.204The fall foliage Sun, 10/09/2022 - 11:47pm
172.58.154.210The fall foliage Thu, 10/27/2022 - 2:08pm
206.248.204.241The fall foliage Tue, 09/06/2022 - 11:49am
174.59.24.156The fall foliage Wed, 10/19/2022 - 7:57pm
71.62.242.211The fall foliage Sun, 09/04/2022 - 11:02am
174.206.37.186The fall foliage Wed, 09/14/2022 - 4:06pm
68.33.203.215The fall foliage Sun, 09/25/2022 - 7:02pm
75.13.94.3The fall foliage Tue, 09/06/2022 - 5:51am
75.136.57.38The fall foliage Mon, 10/03/2022 - 4:08pm
71.62.242.97The fall foliage Fri, 09/02/2022 - 5:43pm
174.206.37.223The fall foliage Fri, 09/30/2022 - 3:15pm
172.58.159.78The fall foliage Sat, 10/29/2022 - 1:29pm
71.171.0.238The fall foliage Wed, 10/26/2022 - 4:44pm
75.166.17.246The fall foliage Wed, 11/02/2022 - 11:31am
172.58.188.168The fall foliage Wed, 09/07/2022 - 12:24pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter