What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
192.230.209.82The cooler weatherFri, 09/30/2022 - 5:03am
216.55.244.230The fall foliage Wed, 10/26/2022 - 12:26pm
104.28.78.196The fall foliage Thu, 09/29/2022 - 8:26pm
73.31.196.26It's not summerWed, 09/21/2022 - 2:09am
73.12.75.118Pumpkin spice everythingWed, 09/21/2022 - 10:38am
174.206.44.114The cooler weatherThu, 09/08/2022 - 11:32am
71.219.131.177The cooler weatherSat, 09/10/2022 - 7:38pm
172.58.190.158The cooler weatherMon, 10/10/2022 - 1:50pm
192.230.209.90The cooler weatherMon, 10/10/2022 - 1:17am
216.55.244.58The cooler weatherThu, 09/22/2022 - 10:22pm
107.123.5.36The cooler weatherFri, 10/28/2022 - 5:59pm
73.99.63.27The decorationsWed, 09/07/2022 - 1:32pm
73.147.170.197The cooler weatherFri, 09/23/2022 - 12:38pm
174.206.44.178Pumpkin spice everythingWed, 09/28/2022 - 8:56am
71.219.131.190Pumpkin spice everythingSat, 09/03/2022 - 10:14am
172.58.191.107The fall foliage Tue, 10/18/2022 - 3:50pm
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
107.77.203.195The fall foliage Sat, 09/17/2022 - 12:06pm
73.99.99.110The fall foliage Fri, 10/28/2022 - 7:36pm
73.148.101.42Pumpkin spice everythingTue, 10/25/2022 - 7:56am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter