What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
192.139.139.132The cooler weatherTue, 10/18/2022 - 2:24pm
192.230.209.82The cooler weatherFri, 09/30/2022 - 5:03am
192.230.209.90The cooler weatherMon, 10/10/2022 - 1:17am
73.152.132.231The cooler weatherThu, 10/06/2022 - 11:24am
199.119.246.18The cooler weatherWed, 10/26/2022 - 8:39am
199.244.111.193The cooler weatherSat, 09/17/2022 - 8:11pm
73.171.75.195The cooler weatherSat, 10/15/2022 - 8:53pm
208.87.51.123The cooler weatherWed, 10/12/2022 - 5:57pm
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm
216.55.244.12The cooler weatherFri, 09/02/2022 - 7:30pm
216.55.244.206The cooler weatherTue, 10/11/2022 - 11:54am
216.55.244.58The cooler weatherThu, 09/22/2022 - 10:22pm
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
71.219.122.135The cooler weatherThu, 10/27/2022 - 12:51am
71.219.131.177The cooler weatherSat, 09/10/2022 - 7:38pm
72.106.181.94The cooler weatherWed, 09/14/2022 - 5:59am
71.219.138.55The cooler weatherSun, 10/30/2022 - 5:45pm
71.219.162.83The cooler weatherWed, 11/02/2022 - 8:58pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter