What is your favorite thing about fall?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote![]() | Timestamp |
---|---|---|
71.219.138.55 | The cooler weather | Sun, 10/30/2022 - 5:45pm |
71.219.162.83 | The cooler weather | Wed, 11/02/2022 - 8:58pm |
71.219.186.198 | The cooler weather | Fri, 09/23/2022 - 11:07am |
71.62.253.94 | The decorations | Wed, 09/28/2022 - 2:57pm |
137.113.246.4 | The decorations | Thu, 10/13/2022 - 6:18pm |
174.251.135.183 | The decorations | Fri, 10/21/2022 - 4:25am |
192.230.208.85 | The decorations | Wed, 09/28/2022 - 12:13pm |
192.230.210.93 | The decorations | Mon, 10/24/2022 - 1:17pm |
192.230.213.150 | The decorations | Sat, 09/10/2022 - 7:28am |
199.244.105.226 | The decorations | Fri, 09/23/2022 - 6:50pm |
204.111.129.141 | The decorations | Wed, 10/12/2022 - 7:10pm |
73.99.63.27 | The decorations | Wed, 09/07/2022 - 1:32pm |
216.55.245.212 | The decorations | Wed, 09/07/2022 - 7:28pm |
71.219.13.87 | The decorations | Tue, 10/04/2022 - 10:25pm |
clclark0601 | The fall foliage | Thu, 10/27/2022 - 9:18pm |
172.58.154.210 | The fall foliage | Thu, 10/27/2022 - 2:08pm |
172.58.159.78 | The fall foliage | Sat, 10/29/2022 - 1:29pm |
174.206.32.201 | The fall foliage | Tue, 10/18/2022 - 11:36pm |
174.206.32.66 | The fall foliage | Sat, 09/10/2022 - 1:46pm |
199.244.105.95 | The fall foliage | Mon, 09/19/2022 - 1:36pm |
The News-Gazette
Latest articles
-
Sat, 09/23/2023 - 7:55pm
-
Sat, 09/23/2023 - 10:21am
-
Fri, 09/22/2023 - 1:52pm