What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
174.53.81.93The cooler weatherTue, 10/11/2022 - 2:32pm
98.220.72.243The cooler weatherMon, 10/03/2022 - 10:40pm
72.106.181.94The cooler weatherWed, 09/14/2022 - 5:59am
174.206.37.114The cooler weatherWed, 10/12/2022 - 7:47pm
73.31.152.60The fall foliage Sun, 09/25/2022 - 8:15pm
71.219.12.24The fall foliage Sat, 10/01/2022 - 9:02pm
172.58.154.210The fall foliage Thu, 10/27/2022 - 2:08pm
216.55.242.75The fall foliage Tue, 09/13/2022 - 3:21pm
174.59.24.156The fall foliage Wed, 10/19/2022 - 7:57pm
98.249.0.64The cooler weatherSun, 09/04/2022 - 12:05pm
72.107.153.233The fall foliage Thu, 11/03/2022 - 8:43am
174.206.37.186The fall foliage Wed, 09/14/2022 - 4:06pm
73.31.153.169The fall foliage Wed, 10/05/2022 - 4:45pm
71.219.122.135The cooler weatherThu, 10/27/2022 - 12:51am
172.58.157.174The cooler weatherSun, 09/25/2022 - 6:44am
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
98.97.20.202The fall foliage Sun, 09/25/2022 - 7:14am
72.168.142.99The cooler weatherWed, 09/07/2022 - 9:54pm
174.206.37.223The fall foliage Fri, 09/30/2022 - 3:15pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter