What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
172.58.251.118The cooler weatherMon, 10/03/2022 - 3:34pm
75.136.57.38The fall foliage Mon, 10/03/2022 - 4:08pm
98.220.72.243The cooler weatherMon, 10/03/2022 - 10:40pm
174.251.135.224The cooler weatherMon, 10/03/2022 - 11:49pm
174.53.80.127The fall foliage Tue, 10/04/2022 - 1:19pm
172.58.251.46It's not summerTue, 10/04/2022 - 6:23pm
71.219.13.87The decorationsTue, 10/04/2022 - 10:25pm
71.219.193.168The fall foliage Tue, 10/04/2022 - 11:28pm
161.69.103.64The cooler weatherWed, 10/05/2022 - 2:27pm
73.31.153.169The fall foliage Wed, 10/05/2022 - 4:45pm
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm
73.31.169.194The fall foliage Thu, 10/06/2022 - 8:09am
73.152.132.231The cooler weatherThu, 10/06/2022 - 11:24am
172.58.83.227The fall foliage Thu, 10/06/2022 - 2:07pm
50.206.119.34Pumpkin spice everythingThu, 10/06/2022 - 4:00pm
149.56.173.85It's not summerFri, 10/07/2022 - 12:55am
216.55.251.38The cooler weatherFri, 10/07/2022 - 3:00pm
97.73.80.121It's not summerSat, 10/08/2022 - 11:22pm
174.251.137.161The cooler weatherSun, 10/09/2022 - 10:59am
174.53.81.87Pumpkin spice everythingSun, 10/09/2022 - 8:47pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter