What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm
73.251.97.28The cooler weatherSat, 09/24/2022 - 5:07pm
73.152.132.231The cooler weatherThu, 10/06/2022 - 11:24am
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm
216.55.244.12The cooler weatherFri, 09/02/2022 - 7:30pm
216.55.244.206The cooler weatherTue, 10/11/2022 - 11:54am
71.219.186.198The cooler weatherFri, 09/23/2022 - 11:07am
216.55.244.58The cooler weatherThu, 09/22/2022 - 10:22pm
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
216.55.245.214The cooler weatherSat, 10/29/2022 - 7:04am
216.55.246.196The cooler weatherTue, 09/27/2022 - 11:29am
216.55.246.36The cooler weatherMon, 09/12/2022 - 7:53am
70.161.67.176The cooler weatherTue, 09/06/2022 - 10:42am
216.55.251.138The cooler weatherTue, 11/01/2022 - 10:06pm
216.55.251.38The cooler weatherFri, 10/07/2022 - 3:00pm
23.123.75.153The cooler weatherFri, 09/16/2022 - 5:04pm
24.194.87.44The cooler weatherTue, 09/27/2022 - 7:50am
24.254.143.137The cooler weatherSun, 09/25/2022 - 1:06am
67.54.229.17The cooler weatherTue, 10/25/2022 - 6:03am
64.112.38.229The cooler weatherSun, 09/04/2022 - 4:33am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter