What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
65.191.13.53The fall foliage Wed, 10/26/2022 - 11:31am
174.203.75.155The fall foliage Mon, 10/10/2022 - 11:39am
73.251.74.205It's not summerSun, 09/04/2022 - 2:16pm
204.111.113.41Pumpkin spice everythingTue, 09/13/2022 - 3:57pm
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
71.51.169.180The fall foliage Mon, 10/03/2022 - 1:49am
174.251.136.229The cooler weatherThu, 10/27/2022 - 12:56pm
96.61.98.121The fall foliage Mon, 09/26/2022 - 8:14pm
67.54.229.17The cooler weatherTue, 10/25/2022 - 6:03am
174.206.115.171The fall foliage Mon, 10/10/2022 - 8:13pm
73.251.97.101The cooler weatherMon, 09/12/2022 - 2:13pm
204.111.113.69Pumpkin spice everythingWed, 09/21/2022 - 10:18pm
144.75.179.30The fall foliage Thu, 09/08/2022 - 9:10am
71.51.180.115It's not summerTue, 09/13/2022 - 12:43pm
174.251.137.146The fall foliage Sat, 10/29/2022 - 10:52am
96.84.239.21The cooler weatherTue, 09/06/2022 - 8:23am
68.107.226.29It's not summerTue, 09/13/2022 - 12:27pm
174.206.32.176The cooler weatherTue, 10/11/2022 - 9:35pm
73.251.97.184The cooler weatherWed, 09/21/2022 - 8:07am
204.111.129.141The decorationsWed, 10/12/2022 - 7:10pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter