What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
137.113.246.6Pumpkin spice everythingThu, 09/29/2022 - 7:37am
174.206.43.227The fall foliage Thu, 09/29/2022 - 10:09am
165.225.37.14The cooler weatherThu, 09/29/2022 - 4:36pm
104.28.78.196The fall foliage Thu, 09/29/2022 - 8:26pm
73.31.166.209The fall foliage Thu, 09/29/2022 - 9:45pm
192.230.209.82The cooler weatherFri, 09/30/2022 - 5:03am
137.113.47.13The cooler weatherFri, 09/30/2022 - 1:13pm
174.206.37.223The fall foliage Fri, 09/30/2022 - 3:15pm
73.31.166.76The cooler weatherFri, 09/30/2022 - 4:03pm
73.180.41.65The cooler weatherFri, 09/30/2022 - 4:48pm
73.172.27.49The fall foliage Fri, 09/30/2022 - 7:48pm
173.67.243.205The fall foliage Sat, 10/01/2022 - 12:11pm
73.31.163.29Pumpkin spice everythingSat, 10/01/2022 - 2:56pm
71.219.12.24The fall foliage Sat, 10/01/2022 - 9:02pm
172.58.188.50The fall foliage Sat, 10/01/2022 - 10:39pm
71.219.39.21The fall foliage Sun, 10/02/2022 - 5:26am
73.31.152.226The cooler weatherSun, 10/02/2022 - 9:58am
174.206.33.243The cooler weatherSun, 10/02/2022 - 12:47pm
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
71.51.169.180The fall foliage Mon, 10/03/2022 - 1:49am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter