What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
174.251.135.183The decorationsFri, 10/21/2022 - 4:25am
192.230.208.85The decorationsWed, 09/28/2022 - 12:13pm
192.230.210.93The decorationsMon, 10/24/2022 - 1:17pm
192.230.213.150The decorationsSat, 09/10/2022 - 7:28am
199.244.105.226The decorationsFri, 09/23/2022 - 6:50pm
204.111.129.141The decorationsWed, 10/12/2022 - 7:10pm
12.168.121.4The cooler weatherThu, 09/22/2022 - 3:15pm
137.113.47.13The cooler weatherFri, 09/30/2022 - 1:13pm
216.55.246.196The cooler weatherTue, 09/27/2022 - 11:29am
67.54.229.17The cooler weatherTue, 10/25/2022 - 6:03am
174.206.33.127The cooler weatherWed, 09/21/2022 - 10:00am
174.206.33.243The cooler weatherSun, 10/02/2022 - 12:47pm
174.206.35.72The cooler weatherFri, 09/16/2022 - 8:55am
174.206.36.89The cooler weatherSat, 04/01/2023 - 12:21pm
174.206.37.114The cooler weatherWed, 10/12/2022 - 7:47pm
174.206.38.65The cooler weatherTue, 10/18/2022 - 4:39pm
174.206.38.74The cooler weatherWed, 10/19/2022 - 10:25pm
199.244.111.193The cooler weatherSat, 09/17/2022 - 8:11pm
208.87.51.123The cooler weatherWed, 10/12/2022 - 5:57pm
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter