What is your favorite thing about fall?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor![]() | Vote | Timestamp |
---|---|---|
192.230.209.90 | The cooler weather | Mon, 10/10/2022 - 1:17am |
192.230.210.93 | The decorations | Mon, 10/24/2022 - 1:17pm |
192.230.212.182 | The fall foliage | Tue, 09/13/2022 - 11:12am |
192.230.212.221 | The fall foliage | Fri, 10/21/2022 - 12:44pm |
192.230.213.150 | The decorations | Sat, 09/10/2022 - 7:28am |
192.230.223.148 | The fall foliage | Sat, 10/22/2022 - 10:22pm |
198.82.176.217 | Pumpkin spice everything | Mon, 10/24/2022 - 9:46am |
199.119.246.18 | The cooler weather | Wed, 10/26/2022 - 8:39am |
199.244.105.226 | The decorations | Fri, 09/23/2022 - 6:50pm |
199.244.105.95 | The fall foliage | Mon, 09/19/2022 - 1:36pm |
199.244.111.193 | The cooler weather | Sat, 09/17/2022 - 8:11pm |
204.111.113.41 | Pumpkin spice everything | Tue, 09/13/2022 - 3:57pm |
204.111.113.69 | Pumpkin spice everything | Wed, 09/21/2022 - 10:18pm |
204.111.129.141 | The decorations | Wed, 10/12/2022 - 7:10pm |
206.248.204.241 | The fall foliage | Tue, 09/06/2022 - 11:49am |
208.87.51.123 | The cooler weather | Wed, 10/12/2022 - 5:57pm |
213.107.66.58 | It's not summer | Mon, 09/19/2022 - 8:07am |
216.126.34.205 | It's not summer | Thu, 10/13/2022 - 7:10pm |
216.55.242.21 | The cooler weather | Fri, 09/23/2022 - 1:23pm |
216.55.242.64 | The fall foliage | Tue, 10/25/2022 - 8:50pm |
The News-Gazette
Latest articles
-
Fri, 06/09/2023 - 10:28am
-
Thu, 06/08/2023 - 3:33pm
-
Wed, 06/07/2023 - 10:12am