What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort ascendingVoteTimestamp
192.230.209.90The cooler weatherMon, 10/10/2022 - 1:17am
192.230.210.93The decorationsMon, 10/24/2022 - 1:17pm
192.230.212.182The fall foliage Tue, 09/13/2022 - 11:12am
192.230.212.221The fall foliage Fri, 10/21/2022 - 12:44pm
192.230.213.150The decorationsSat, 09/10/2022 - 7:28am
192.230.223.148The fall foliage Sat, 10/22/2022 - 10:22pm
198.82.176.217Pumpkin spice everythingMon, 10/24/2022 - 9:46am
199.119.246.18The cooler weatherWed, 10/26/2022 - 8:39am
199.244.105.226The decorationsFri, 09/23/2022 - 6:50pm
199.244.105.95The fall foliage Mon, 09/19/2022 - 1:36pm
199.244.111.193The cooler weatherSat, 09/17/2022 - 8:11pm
204.111.113.41Pumpkin spice everythingTue, 09/13/2022 - 3:57pm
204.111.113.69Pumpkin spice everythingWed, 09/21/2022 - 10:18pm
204.111.129.141The decorationsWed, 10/12/2022 - 7:10pm
206.248.204.241The fall foliage Tue, 09/06/2022 - 11:49am
208.87.51.123The cooler weatherWed, 10/12/2022 - 5:57pm
213.107.66.58It's not summerMon, 09/19/2022 - 8:07am
216.126.34.205It's not summerThu, 10/13/2022 - 7:10pm
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm
216.55.242.64The fall foliage Tue, 10/25/2022 - 8:50pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter