What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
71.219.193.168The fall foliage Tue, 10/04/2022 - 11:28pm
71.219.13.87The decorationsTue, 10/04/2022 - 10:25pm
172.58.251.46It's not summerTue, 10/04/2022 - 6:23pm
174.53.80.127The fall foliage Tue, 10/04/2022 - 1:19pm
174.251.135.224The cooler weatherMon, 10/03/2022 - 11:49pm
98.220.72.243The cooler weatherMon, 10/03/2022 - 10:40pm
75.136.57.38The fall foliage Mon, 10/03/2022 - 4:08pm
172.58.251.118The cooler weatherMon, 10/03/2022 - 3:34pm
71.51.169.180The fall foliage Mon, 10/03/2022 - 1:49am
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
174.206.33.243The cooler weatherSun, 10/02/2022 - 12:47pm
73.31.152.226The cooler weatherSun, 10/02/2022 - 9:58am
71.219.39.21The fall foliage Sun, 10/02/2022 - 5:26am
172.58.188.50The fall foliage Sat, 10/01/2022 - 10:39pm
71.219.12.24The fall foliage Sat, 10/01/2022 - 9:02pm
73.31.163.29Pumpkin spice everythingSat, 10/01/2022 - 2:56pm
173.67.243.205The fall foliage Sat, 10/01/2022 - 12:11pm
73.172.27.49The fall foliage Fri, 09/30/2022 - 7:48pm
73.180.41.65The cooler weatherFri, 09/30/2022 - 4:48pm
73.31.166.76The cooler weatherFri, 09/30/2022 - 4:03pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter