What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
174.251.137.42The cooler weatherWed, 09/21/2022 - 8:09pm
174.53.80.171The cooler weatherTue, 09/27/2022 - 10:11pm
174.53.81.16The cooler weatherFri, 10/21/2022 - 8:57pm
174.53.81.93The cooler weatherTue, 10/11/2022 - 2:32pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
192.139.139.132The cooler weatherTue, 10/18/2022 - 2:24pm
73.251.153.20The cooler weatherThu, 10/20/2022 - 11:56am
71.219.94.6The cooler weatherWed, 09/14/2022 - 8:39pm
192.230.209.82The cooler weatherFri, 09/30/2022 - 5:03am
192.230.209.90The cooler weatherMon, 10/10/2022 - 1:17am
71.219.138.55The cooler weatherSun, 10/30/2022 - 5:45pm
73.251.97.101The cooler weatherMon, 09/12/2022 - 2:13pm
199.119.246.18The cooler weatherWed, 10/26/2022 - 8:39am
73.251.97.184The cooler weatherWed, 09/21/2022 - 8:07am
199.244.111.193The cooler weatherSat, 09/17/2022 - 8:11pm
73.251.97.28The cooler weatherSat, 09/24/2022 - 5:07pm
208.87.51.123The cooler weatherWed, 10/12/2022 - 5:57pm
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter