What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
174.206.38.74The cooler weatherWed, 10/19/2022 - 10:25pm
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm
72.168.142.99The cooler weatherWed, 09/07/2022 - 9:54pm
71.219.122.135The cooler weatherThu, 10/27/2022 - 12:51am
216.55.244.12The cooler weatherFri, 09/02/2022 - 7:30pm
96.84.239.21The cooler weatherTue, 09/06/2022 - 8:23am
73.251.97.101The cooler weatherMon, 09/12/2022 - 2:13pm
216.55.244.206The cooler weatherTue, 10/11/2022 - 11:54am
97.73.80.112The cooler weatherWed, 09/14/2022 - 3:40pm
192.139.139.132The cooler weatherTue, 10/18/2022 - 2:24pm
73.251.97.184The cooler weatherWed, 09/21/2022 - 8:07am
73.251.97.28The cooler weatherSat, 09/24/2022 - 5:07pm
71.219.131.177The cooler weatherSat, 09/10/2022 - 7:38pm
216.55.244.58The cooler weatherThu, 09/22/2022 - 10:22pm
73.147.170.197The cooler weatherFri, 09/23/2022 - 12:38pm
172.58.189.64The cooler weatherSat, 09/10/2022 - 12:50pm
73.31.152.226The cooler weatherSun, 10/02/2022 - 9:58am
174.206.44.114The cooler weatherThu, 09/08/2022 - 11:32am
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
172.58.190.158The cooler weatherMon, 10/10/2022 - 1:50pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter