What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
73.31.163.29Pumpkin spice everythingSat, 10/01/2022 - 2:56pm
73.171.75.198It's not summerSun, 09/11/2022 - 7:42pm
174.216.179.247It's not summerWed, 11/02/2022 - 5:05am
192.230.210.93The decorationsMon, 10/24/2022 - 1:17pm
71.219.193.168The fall foliage Tue, 10/04/2022 - 11:28pm
172.58.251.156It's not summerWed, 09/14/2022 - 12:15pm
216.55.251.138The cooler weatherTue, 11/01/2022 - 10:06pm
137.113.173.15The fall foliage Sat, 09/03/2022 - 11:40am
73.31.164.252It's not summerSun, 09/04/2022 - 9:51am
73.172.27.49The fall foliage Fri, 09/30/2022 - 7:48pm
174.240.252.145The fall foliage Wed, 09/21/2022 - 3:27pm
192.230.212.182The fall foliage Tue, 09/13/2022 - 11:12am
71.219.24.34It's not summerWed, 09/07/2022 - 11:06pm
172.58.251.46It's not summerTue, 10/04/2022 - 6:23pm
172.58.27.156Pumpkin spice everythingTue, 09/06/2022 - 11:22am
216.55.251.38The cooler weatherFri, 10/07/2022 - 3:00pm
137.113.246.4The decorationsThu, 10/13/2022 - 6:18pm
73.31.165.96The cooler weatherThu, 09/08/2022 - 4:21pm
73.180.41.65The cooler weatherFri, 09/30/2022 - 4:48pm
174.247.148.106The fall foliage Thu, 11/03/2022 - 12:14am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter