What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm
199.244.105.226The decorationsFri, 09/23/2022 - 6:50pm
75.141.3.75It's not summerSat, 09/24/2022 - 8:31am
73.251.97.28The cooler weatherSat, 09/24/2022 - 5:07pm
185.100.86.74It's not summerSat, 09/24/2022 - 5:49pm
24.254.143.137The cooler weatherSun, 09/25/2022 - 1:06am
172.58.157.174The cooler weatherSun, 09/25/2022 - 6:44am
98.97.20.202The fall foliage Sun, 09/25/2022 - 7:14am
68.33.203.215The fall foliage Sun, 09/25/2022 - 7:02pm
73.31.152.60The fall foliage Sun, 09/25/2022 - 8:15pm
166.182.252.31Pumpkin spice everythingMon, 09/26/2022 - 5:08am
96.61.98.121The fall foliage Mon, 09/26/2022 - 8:14pm
24.194.87.44The cooler weatherTue, 09/27/2022 - 7:50am
216.55.246.196The cooler weatherTue, 09/27/2022 - 11:29am
72.66.83.148The fall foliage Tue, 09/27/2022 - 3:51pm
174.53.80.171The cooler weatherTue, 09/27/2022 - 10:11pm
174.206.44.178Pumpkin spice everythingWed, 09/28/2022 - 8:56am
192.230.208.85The decorationsWed, 09/28/2022 - 12:13pm
71.62.253.94The decorationsWed, 09/28/2022 - 2:57pm
73.152.59.234The cooler weatherWed, 09/28/2022 - 5:36pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter