What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
216.55.242.21The cooler weatherFri, 09/23/2022 - 1:23pm
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
71.219.186.198The cooler weatherFri, 09/23/2022 - 11:07am
174.251.135.224The cooler weatherMon, 10/03/2022 - 11:49pm
216.55.244.12The cooler weatherFri, 09/02/2022 - 7:30pm
174.251.135.82The cooler weatherMon, 01/30/2023 - 11:11pm
174.251.136.229The cooler weatherThu, 10/27/2022 - 12:56pm
71.219.191.94The cooler weatherFri, 10/28/2022 - 11:04pm
174.251.137.161The cooler weatherSun, 10/09/2022 - 10:59am
216.55.243.31The cooler weatherWed, 10/05/2022 - 8:37pm
174.251.137.42The cooler weatherWed, 09/21/2022 - 8:09pm
174.53.80.171The cooler weatherTue, 09/27/2022 - 10:11pm
174.53.81.16The cooler weatherFri, 10/21/2022 - 8:57pm
174.53.81.93The cooler weatherTue, 10/11/2022 - 2:32pm
216.55.251.38The cooler weatherFri, 10/07/2022 - 3:00pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
192.139.139.132The cooler weatherTue, 10/18/2022 - 2:24pm
192.230.209.82The cooler weatherFri, 09/30/2022 - 5:03am
192.230.209.90The cooler weatherMon, 10/10/2022 - 1:17am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter