What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
73.31.196.18The cooler weatherSun, 09/11/2022 - 10:33am
71.219.131.177The cooler weatherSat, 09/10/2022 - 7:38pm
174.206.35.72The cooler weatherFri, 09/16/2022 - 8:55am
73.147.170.197The cooler weatherFri, 09/23/2022 - 12:38pm
174.53.81.93The cooler weatherTue, 10/11/2022 - 2:32pm
174.206.37.114The cooler weatherWed, 10/12/2022 - 7:47pm
216.55.244.58The cooler weatherThu, 09/22/2022 - 10:22pm
166.67.255.247The cooler weatherWed, 09/07/2022 - 3:38pm
71.219.138.55The cooler weatherSun, 10/30/2022 - 5:45pm
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
172.58.157.174The cooler weatherSun, 09/25/2022 - 6:44am
216.55.245.214The cooler weatherSat, 10/29/2022 - 7:04am
73.152.132.231The cooler weatherThu, 10/06/2022 - 11:24am
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
71.219.162.83The cooler weatherWed, 11/02/2022 - 8:58pm
174.206.38.65The cooler weatherTue, 10/18/2022 - 4:39pm
73.152.59.234The cooler weatherWed, 09/28/2022 - 5:36pm
71.219.186.198The cooler weatherFri, 09/23/2022 - 11:07am
174.206.38.74The cooler weatherWed, 10/19/2022 - 10:25pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter