What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
174.251.137.146The fall foliage Sat, 10/29/2022 - 10:52am
174.251.137.161The cooler weatherSun, 10/09/2022 - 10:59am
174.251.137.251The fall foliage Wed, 09/21/2022 - 5:43pm
174.251.137.42The cooler weatherWed, 09/21/2022 - 8:09pm
174.53.80.127The fall foliage Tue, 10/04/2022 - 1:19pm
174.53.80.171The cooler weatherTue, 09/27/2022 - 10:11pm
174.53.80.37Pumpkin spice everythingThu, 09/15/2022 - 11:27pm
174.53.81.16The cooler weatherFri, 10/21/2022 - 8:57pm
174.53.81.87Pumpkin spice everythingSun, 10/09/2022 - 8:47pm
174.53.81.93The cooler weatherTue, 10/11/2022 - 2:32pm
174.59.24.156The fall foliage Wed, 10/19/2022 - 7:57pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
185.100.86.74It's not summerSat, 09/24/2022 - 5:49pm
191.101.31.45It's not summerMon, 09/19/2022 - 8:13am
192.139.139.132The cooler weatherTue, 10/18/2022 - 2:24pm
192.230.208.85The decorationsWed, 09/28/2022 - 12:13pm
192.230.209.211The fall foliage Mon, 10/17/2022 - 2:15pm
192.230.209.82The cooler weatherFri, 09/30/2022 - 5:03am
192.230.209.90The cooler weatherMon, 10/10/2022 - 1:17am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter