What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
65.191.13.53The fall foliage Wed, 10/26/2022 - 11:31am
149.56.173.85It's not summerFri, 10/07/2022 - 12:55am
204.111.113.69Pumpkin spice everythingWed, 09/21/2022 - 10:18pm
174.251.137.251The fall foliage Wed, 09/21/2022 - 5:43pm
76.3.224.254The cooler weatherFri, 09/09/2022 - 10:22am
71.51.180.115It's not summerTue, 09/13/2022 - 12:43pm
174.206.32.201The fall foliage Tue, 10/18/2022 - 11:36pm
73.251.153.20The cooler weatherThu, 10/20/2022 - 11:56am
67.54.229.17The cooler weatherTue, 10/25/2022 - 6:03am
161.69.103.64The cooler weatherWed, 10/05/2022 - 2:27pm
204.111.129.141The decorationsWed, 10/12/2022 - 7:10pm
174.251.137.42The cooler weatherWed, 09/21/2022 - 8:09pm
96.61.98.121The fall foliage Mon, 09/26/2022 - 8:14pm
71.62.242.204The fall foliage Sun, 10/09/2022 - 11:47pm
174.206.32.66The fall foliage Sat, 09/10/2022 - 1:46pm
73.251.74.205It's not summerSun, 09/04/2022 - 2:16pm
68.107.226.29It's not summerTue, 09/13/2022 - 12:27pm
164.106.20.232The cooler weatherTue, 09/20/2022 - 8:29am
206.248.204.241The fall foliage Tue, 09/06/2022 - 11:49am
174.53.80.127The fall foliage Tue, 10/04/2022 - 1:19pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter