What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
104.28.78.196The fall foliage Thu, 09/29/2022 - 8:26pm
172.58.189.125The fall foliage Thu, 10/20/2022 - 6:00pm
216.55.242.75The fall foliage Tue, 09/13/2022 - 3:21pm
68.33.203.215The fall foliage Sun, 09/25/2022 - 7:02pm
216.55.250.6The fall foliage Tue, 09/20/2022 - 10:05am
172.58.191.254The fall foliage Sat, 10/29/2022 - 8:22am
50.110.232.118The fall foliage Thu, 09/08/2022 - 6:41pm
172.58.191.107The fall foliage Tue, 10/18/2022 - 3:50pm
73.171.71.245The fall foliage Fri, 10/28/2022 - 1:25am
73.216.181.241The fall foliage Fri, 09/02/2022 - 8:32pm
172.58.189.127The fall foliage Tue, 10/25/2022 - 10:09am
192.230.212.221The fall foliage Fri, 10/21/2022 - 12:44pm
172.58.188.50The fall foliage Sat, 10/01/2022 - 10:39pm
172.58.188.168The fall foliage Wed, 09/07/2022 - 12:24pm
172.58.159.78The fall foliage Sat, 10/29/2022 - 1:29pm
71.219.193.168The fall foliage Tue, 10/04/2022 - 11:28pm
172.58.154.210The fall foliage Thu, 10/27/2022 - 2:08pm
71.219.85.113The fall foliage Sat, 10/15/2022 - 2:51pm
73.152.132.130The fall foliage Wed, 10/26/2022 - 7:10pm
192.230.212.182The fall foliage Tue, 09/13/2022 - 11:12am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter

Latest articles