What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort ascendingVoteTimestamp
104.28.78.196The fall foliage Thu, 09/29/2022 - 8:26pm
172.58.189.125The fall foliage Thu, 10/20/2022 - 6:00pm
172.58.251.46It's not summerTue, 10/04/2022 - 6:23pm
172.58.251.156It's not summerWed, 09/14/2022 - 12:15pm
172.58.251.118The cooler weatherMon, 10/03/2022 - 3:34pm
172.58.191.254The fall foliage Sat, 10/29/2022 - 8:22am
172.58.191.242The cooler weatherTue, 10/25/2022 - 8:59am
172.58.191.107The fall foliage Tue, 10/18/2022 - 3:50pm
172.58.190.158The cooler weatherMon, 10/10/2022 - 1:50pm
172.58.189.64The cooler weatherSat, 09/10/2022 - 12:50pm
172.58.189.127The fall foliage Tue, 10/25/2022 - 10:09am
104.210.38.37It's not summerMon, 10/17/2022 - 11:19am
172.58.188.50The fall foliage Sat, 10/01/2022 - 10:39pm
172.58.188.168The fall foliage Wed, 09/07/2022 - 12:24pm
172.58.159.78The fall foliage Sat, 10/29/2022 - 1:29pm
172.58.157.174The cooler weatherSun, 09/25/2022 - 6:44am
172.58.154.210The fall foliage Thu, 10/27/2022 - 2:08pm
166.67.255.247The cooler weatherWed, 09/07/2022 - 3:38pm
166.225.118.6Pumpkin spice everythingTue, 09/13/2022 - 4:48pm
166.182.252.31Pumpkin spice everythingMon, 09/26/2022 - 5:08am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter

Latest articles