What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
73.251.97.101The cooler weatherMon, 09/12/2022 - 2:13pm
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
96.84.239.21The cooler weatherTue, 09/06/2022 - 8:23am
165.225.37.14The cooler weatherThu, 09/29/2022 - 4:36pm
73.251.97.184The cooler weatherWed, 09/21/2022 - 8:07am
174.53.80.171The cooler weatherTue, 09/27/2022 - 10:11pm
174.206.33.127The cooler weatherWed, 09/21/2022 - 10:00am
97.73.80.112The cooler weatherWed, 09/14/2022 - 3:40pm
71.219.162.83The cooler weatherWed, 11/02/2022 - 8:58pm
73.251.97.28The cooler weatherSat, 09/24/2022 - 5:07pm
216.55.245.214The cooler weatherSat, 10/29/2022 - 7:04am
174.206.33.243The cooler weatherSun, 10/02/2022 - 12:47pm
73.152.132.231The cooler weatherThu, 10/06/2022 - 11:24am
71.219.186.198The cooler weatherFri, 09/23/2022 - 11:07am
174.53.81.16The cooler weatherFri, 10/21/2022 - 8:57pm
73.152.59.234The cooler weatherWed, 09/28/2022 - 5:36pm
98.166.89.147The cooler weatherThu, 09/22/2022 - 9:03pm
73.31.152.226The cooler weatherSun, 10/02/2022 - 9:58am
216.55.246.196The cooler weatherTue, 09/27/2022 - 11:29am
174.206.35.72The cooler weatherFri, 09/16/2022 - 8:55am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter