What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
73.31.196.194The fall foliage Sun, 09/18/2022 - 9:03am
174.251.136.229The cooler weatherThu, 10/27/2022 - 12:56pm
24.74.129.176The fall foliage Sat, 09/10/2022 - 11:52am
174.203.75.155The fall foliage Mon, 10/10/2022 - 11:39am
199.119.246.18The cooler weatherWed, 10/26/2022 - 8:39am
71.219.92.113The fall foliage Mon, 10/31/2022 - 3:17pm
144.75.179.30The fall foliage Thu, 09/08/2022 - 9:10am
73.31.196.26It's not summerWed, 09/21/2022 - 2:09am
174.251.137.146The fall foliage Sat, 10/29/2022 - 10:52am
50.110.232.118The fall foliage Thu, 09/08/2022 - 6:41pm
174.206.115.171The fall foliage Mon, 10/10/2022 - 8:13pm
199.244.105.226The decorationsFri, 09/23/2022 - 6:50pm
71.219.92.77Pumpkin spice everythingMon, 10/31/2022 - 12:08pm
144.75.202.41The cooler weatherWed, 10/12/2022 - 9:39am
73.99.63.27The decorationsWed, 09/07/2022 - 1:32pm
174.251.137.161The cooler weatherSun, 10/09/2022 - 10:59am
50.206.119.34Pumpkin spice everythingThu, 10/06/2022 - 4:00pm
174.206.32.176The cooler weatherTue, 10/11/2022 - 9:35pm
199.244.105.95The fall foliage Mon, 09/19/2022 - 1:36pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter