What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
174.206.38.99The fall foliage Wed, 09/14/2022 - 3:53pm
174.206.37.186The fall foliage Wed, 09/14/2022 - 4:06pm
174.211.168.95The cooler weatherWed, 09/14/2022 - 6:42pm
71.219.94.6The cooler weatherWed, 09/14/2022 - 8:39pm
71.219.29.140The fall foliage Thu, 09/15/2022 - 6:24pm
174.53.80.37Pumpkin spice everythingThu, 09/15/2022 - 11:27pm
71.219.19.40Pumpkin spice everythingFri, 09/16/2022 - 3:02am
174.206.35.72The cooler weatherFri, 09/16/2022 - 8:55am
23.123.75.153The cooler weatherFri, 09/16/2022 - 5:04pm
72.218.228.109It's not summerFri, 09/16/2022 - 6:47pm
107.77.203.195The fall foliage Sat, 09/17/2022 - 12:06pm
75.176.22.105The fall foliage Sat, 09/17/2022 - 3:42pm
71.176.228.44It's not summerSat, 09/17/2022 - 3:56pm
199.244.111.193The cooler weatherSat, 09/17/2022 - 8:11pm
129.222.219.166The fall foliage Sun, 09/18/2022 - 7:59am
73.31.196.194The fall foliage Sun, 09/18/2022 - 9:03am
213.107.66.58It's not summerMon, 09/19/2022 - 8:07am
191.101.31.45It's not summerMon, 09/19/2022 - 8:13am
199.244.105.95The fall foliage Mon, 09/19/2022 - 1:36pm
174.203.246.104The cooler weatherTue, 09/20/2022 - 5:40am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter