What is your favorite thing about fall?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote![]() | Timestamp |
---|---|---|
73.12.75.118 | Pumpkin spice everything | Wed, 09/21/2022 - 10:38am |
166.182.252.31 | Pumpkin spice everything | Mon, 09/26/2022 - 5:08am |
166.225.118.6 | Pumpkin spice everything | Tue, 09/13/2022 - 4:48pm |
71.219.92.77 | Pumpkin spice everything | Mon, 10/31/2022 - 12:08pm |
75.75.52.205 | Pumpkin spice everything | Wed, 09/07/2022 - 2:26pm |
50.206.119.34 | Pumpkin spice everything | Thu, 10/06/2022 - 4:00pm |
174.53.80.37 | Pumpkin spice everything | Thu, 09/15/2022 - 11:27pm |
174.206.37.114 | The cooler weather | Wed, 10/12/2022 - 7:47pm |
174.206.38.65 | The cooler weather | Tue, 10/18/2022 - 4:39pm |
174.206.36.89 | The cooler weather | Sat, 04/01/2023 - 12:21pm |
184.170.72.129 | The cooler weather | Thu, 09/08/2022 - 7:36am |
174.206.35.72 | The cooler weather | Fri, 09/16/2022 - 8:55am |
12.168.121.4 | The cooler weather | Thu, 09/22/2022 - 3:15pm |
174.206.33.127 | The cooler weather | Wed, 09/21/2022 - 10:00am |
174.53.81.16 | The cooler weather | Fri, 10/21/2022 - 8:57pm |
137.113.246.9 | The cooler weather | Fri, 10/28/2022 - 10:38am |
142.163.117.57 | The cooler weather | Sun, 10/02/2022 - 8:58pm |
184.15.121.106 | The cooler weather | Thu, 10/27/2022 - 8:06pm |
166.67.255.247 | The cooler weather | Wed, 09/07/2022 - 3:38pm |
174.53.81.93 | The cooler weather | Tue, 10/11/2022 - 2:32pm |
The News-Gazette
Latest articles
-
Tue, 10/03/2023 - 9:27pm
-
Tue, 10/03/2023 - 9:00am
-
Tue, 10/03/2023 - 8:58am