What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
73.12.75.118Pumpkin spice everythingWed, 09/21/2022 - 10:38am
166.182.252.31Pumpkin spice everythingMon, 09/26/2022 - 5:08am
166.225.118.6Pumpkin spice everythingTue, 09/13/2022 - 4:48pm
71.219.92.77Pumpkin spice everythingMon, 10/31/2022 - 12:08pm
75.75.52.205Pumpkin spice everythingWed, 09/07/2022 - 2:26pm
50.206.119.34Pumpkin spice everythingThu, 10/06/2022 - 4:00pm
174.53.80.37Pumpkin spice everythingThu, 09/15/2022 - 11:27pm
174.206.37.114The cooler weatherWed, 10/12/2022 - 7:47pm
174.206.38.65The cooler weatherTue, 10/18/2022 - 4:39pm
174.206.36.89The cooler weatherSat, 04/01/2023 - 12:21pm
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
174.206.35.72The cooler weatherFri, 09/16/2022 - 8:55am
12.168.121.4The cooler weatherThu, 09/22/2022 - 3:15pm
174.206.33.127The cooler weatherWed, 09/21/2022 - 10:00am
174.53.81.16The cooler weatherFri, 10/21/2022 - 8:57pm
137.113.246.9The cooler weatherFri, 10/28/2022 - 10:38am
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
166.67.255.247The cooler weatherWed, 09/07/2022 - 3:38pm
174.53.81.93The cooler weatherTue, 10/11/2022 - 2:32pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter