What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
73.251.97.184The cooler weatherWed, 09/21/2022 - 8:07am
71.219.92.113The fall foliage Mon, 10/31/2022 - 3:17pm
174.206.32.201The fall foliage Tue, 10/18/2022 - 11:36pm
50.110.232.118The fall foliage Thu, 09/08/2022 - 6:41pm
149.56.173.85It's not summerFri, 10/07/2022 - 12:55am
97.73.80.121It's not summerSat, 10/08/2022 - 11:22pm
174.251.137.251The fall foliage Wed, 09/21/2022 - 5:43pm
199.244.105.226The decorationsFri, 09/23/2022 - 6:50pm
73.251.97.28The cooler weatherSat, 09/24/2022 - 5:07pm
71.219.92.77Pumpkin spice everythingMon, 10/31/2022 - 12:08pm
174.206.32.66The fall foliage Sat, 09/10/2022 - 1:46pm
50.206.119.34Pumpkin spice everythingThu, 10/06/2022 - 4:00pm
161.69.103.64The cooler weatherWed, 10/05/2022 - 2:27pm
98.163.7.209Pumpkin spice everythingFri, 10/14/2022 - 12:24pm
174.251.137.42The cooler weatherWed, 09/21/2022 - 8:09pm
199.244.105.95The fall foliage Mon, 09/19/2022 - 1:36pm
73.31.152.141It's not summerMon, 09/05/2022 - 9:13pm
71.219.94.6The cooler weatherWed, 09/14/2022 - 8:39pm
174.206.33.110Pumpkin spice everythingTue, 10/18/2022 - 8:47pm
64.112.38.229The cooler weatherSun, 09/04/2022 - 4:33am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter