What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
137.113.246.7The fall foliage Wed, 09/14/2022 - 11:29am
137.113.246.9The cooler weatherFri, 10/28/2022 - 10:38am
137.113.47.13The cooler weatherFri, 09/30/2022 - 1:13pm
137.113.77.29The fall foliage Wed, 11/02/2022 - 3:22pm
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
144.75.179.30The fall foliage Thu, 09/08/2022 - 9:10am
144.75.202.41The cooler weatherWed, 10/12/2022 - 9:39am
149.56.173.85It's not summerFri, 10/07/2022 - 12:55am
161.69.103.64The cooler weatherWed, 10/05/2022 - 2:27pm
164.106.20.232The cooler weatherTue, 09/20/2022 - 8:29am
165.225.37.14The cooler weatherThu, 09/29/2022 - 4:36pm
166.182.250.216The fall foliage Thu, 10/20/2022 - 1:02pm
166.182.252.31Pumpkin spice everythingMon, 09/26/2022 - 5:08am
166.225.118.6Pumpkin spice everythingTue, 09/13/2022 - 4:48pm
166.67.255.247The cooler weatherWed, 09/07/2022 - 3:38pm
172.58.154.210The fall foliage Thu, 10/27/2022 - 2:08pm
172.58.157.174The cooler weatherSun, 09/25/2022 - 6:44am
172.58.159.78The fall foliage Sat, 10/29/2022 - 1:29pm
172.58.188.168The fall foliage Wed, 09/07/2022 - 12:24pm
172.58.189.125The fall foliage Thu, 10/20/2022 - 6:00pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter