What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
24.74.129.176The fall foliage Sat, 09/10/2022 - 11:52am
172.58.189.64The cooler weatherSat, 09/10/2022 - 12:50pm
174.206.32.66The fall foliage Sat, 09/10/2022 - 1:46pm
71.219.131.177The cooler weatherSat, 09/10/2022 - 7:38pm
73.31.196.18The cooler weatherSun, 09/11/2022 - 10:33am
73.171.75.198It's not summerSun, 09/11/2022 - 7:42pm
216.55.246.36The cooler weatherMon, 09/12/2022 - 7:53am
73.251.97.101The cooler weatherMon, 09/12/2022 - 2:13pm
174.206.40.190It's not summerTue, 09/13/2022 - 8:18am
192.230.212.182The fall foliage Tue, 09/13/2022 - 11:12am
68.107.226.29It's not summerTue, 09/13/2022 - 12:27pm
71.51.180.115It's not summerTue, 09/13/2022 - 12:43pm
216.55.242.75The fall foliage Tue, 09/13/2022 - 3:21pm
204.111.113.41Pumpkin spice everythingTue, 09/13/2022 - 3:57pm
166.225.118.6Pumpkin spice everythingTue, 09/13/2022 - 4:48pm
72.106.181.94The cooler weatherWed, 09/14/2022 - 5:59am
137.113.246.7The fall foliage Wed, 09/14/2022 - 11:29am
172.58.251.156It's not summerWed, 09/14/2022 - 12:15pm
71.63.10.144The fall foliage Wed, 09/14/2022 - 2:32pm
97.73.80.112The cooler weatherWed, 09/14/2022 - 3:40pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter