What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
71.219.32.30The fall foliage Wed, 11/02/2022 - 3:58pm
71.219.162.83The cooler weatherWed, 11/02/2022 - 8:58pm
174.247.148.106The fall foliage Thu, 11/03/2022 - 12:14am
72.107.153.233The fall foliage Thu, 11/03/2022 - 8:43am
174.251.135.82The cooler weatherMon, 01/30/2023 - 11:11pm
216.55.246.164The fall foliage Mon, 02/27/2023 - 3:36pm
174.206.36.89The cooler weatherSat, 04/01/2023 - 12:21pm
73.251.97.32The fall foliage Wed, 04/12/2023 - 8:00pm
71.62.28.124The cooler weatherWed, 06/14/2023 - 1:34pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter