What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
73.148.101.42Pumpkin spice everythingTue, 10/25/2022 - 7:56am
73.31.163.29Pumpkin spice everythingSat, 10/01/2022 - 2:56pm
74.4.248.244Pumpkin spice everythingWed, 09/21/2022 - 10:33pm
75.75.52.205Pumpkin spice everythingWed, 09/07/2022 - 2:26pm
98.163.7.209Pumpkin spice everythingFri, 10/14/2022 - 12:24pm
104.210.38.37It's not summerMon, 10/17/2022 - 11:19am
12.168.121.2It's not summerTue, 09/06/2022 - 2:07pm
149.56.173.85It's not summerFri, 10/07/2022 - 12:55am
172.58.251.156It's not summerWed, 09/14/2022 - 12:15pm
172.58.251.46It's not summerTue, 10/04/2022 - 6:23pm
174.206.40.190It's not summerTue, 09/13/2022 - 8:18am
174.216.179.247It's not summerWed, 11/02/2022 - 5:05am
185.100.86.74It's not summerSat, 09/24/2022 - 5:49pm
191.101.31.45It's not summerMon, 09/19/2022 - 8:13am
213.107.66.58It's not summerMon, 09/19/2022 - 8:07am
216.126.34.205It's not summerThu, 10/13/2022 - 7:10pm
68.107.226.29It's not summerTue, 09/13/2022 - 12:27pm
71.176.228.44It's not summerSat, 09/17/2022 - 3:56pm
71.219.147.14It's not summerWed, 10/19/2022 - 11:15am
71.219.24.34It's not summerWed, 09/07/2022 - 11:06pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter

Latest articles