What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
73.171.71.245The fall foliage Fri, 10/28/2022 - 1:25am
137.113.246.9The cooler weatherFri, 10/28/2022 - 10:38am
107.123.5.36The cooler weatherFri, 10/28/2022 - 5:59pm
73.99.99.110The fall foliage Fri, 10/28/2022 - 7:36pm
71.219.191.94The cooler weatherFri, 10/28/2022 - 11:04pm
174.216.178.194The cooler weatherSat, 10/29/2022 - 6:54am
216.55.245.214The cooler weatherSat, 10/29/2022 - 7:04am
172.58.191.254The fall foliage Sat, 10/29/2022 - 8:22am
174.251.137.146The fall foliage Sat, 10/29/2022 - 10:52am
172.58.159.78The fall foliage Sat, 10/29/2022 - 1:29pm
71.219.138.55The cooler weatherSun, 10/30/2022 - 5:45pm
73.31.162.207The fall foliage Sun, 10/30/2022 - 7:00pm
76.104.64.122The fall foliage Mon, 10/31/2022 - 12:51am
71.219.92.77Pumpkin spice everythingMon, 10/31/2022 - 12:08pm
71.219.92.113The fall foliage Mon, 10/31/2022 - 3:17pm
174.251.135.199The cooler weatherMon, 10/31/2022 - 11:05pm
216.55.251.138The cooler weatherTue, 11/01/2022 - 10:06pm
174.216.179.247It's not summerWed, 11/02/2022 - 5:05am
75.166.17.246The fall foliage Wed, 11/02/2022 - 11:31am
137.113.77.29The fall foliage Wed, 11/02/2022 - 3:22pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter