What is your favorite thing about fall?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote![]() | Timestamp |
---|---|---|
12.168.121.2 | It's not summer | Tue, 09/06/2022 - 2:07pm |
75.141.3.75 | It's not summer | Sat, 09/24/2022 - 8:31am |
71.219.147.14 | It's not summer | Wed, 10/19/2022 - 11:15am |
73.251.74.205 | It's not summer | Sun, 09/04/2022 - 2:16pm |
172.58.27.156 | Pumpkin spice everything | Tue, 09/06/2022 - 11:22am |
174.206.33.110 | Pumpkin spice everything | Tue, 10/18/2022 - 8:47pm |
71.219.92.77 | Pumpkin spice everything | Mon, 10/31/2022 - 12:08pm |
50.206.119.34 | Pumpkin spice everything | Thu, 10/06/2022 - 4:00pm |
73.148.101.42 | Pumpkin spice everything | Tue, 10/25/2022 - 7:56am |
198.82.176.217 | Pumpkin spice everything | Mon, 10/24/2022 - 9:46am |
204.111.113.69 | Pumpkin spice everything | Wed, 09/21/2022 - 10:18pm |
174.206.35.29 | Pumpkin spice everything | Tue, 10/25/2022 - 3:51pm |
71.219.19.40 | Pumpkin spice everything | Fri, 09/16/2022 - 3:02am |
174.206.44.178 | Pumpkin spice everything | Wed, 09/28/2022 - 8:56am |
137.113.246.6 | Pumpkin spice everything | Thu, 09/29/2022 - 7:37am |
73.12.75.118 | Pumpkin spice everything | Wed, 09/21/2022 - 10:38am |
166.225.118.6 | Pumpkin spice everything | Tue, 09/13/2022 - 4:48pm |
166.182.252.31 | Pumpkin spice everything | Mon, 09/26/2022 - 5:08am |
73.31.163.29 | Pumpkin spice everything | Sat, 10/01/2022 - 2:56pm |
204.111.113.41 | Pumpkin spice everything | Tue, 09/13/2022 - 3:57pm |
The News-Gazette
Latest articles
-
Sat, 12/09/2023 - 9:32pm
-
Fri, 12/08/2023 - 10:46pm
-
Fri, 12/08/2023 - 10:32pm