What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
164.106.20.232The cooler weatherTue, 09/20/2022 - 8:29am
104.210.38.37It's not summerMon, 10/17/2022 - 11:19am
107.123.5.36The cooler weatherFri, 10/28/2022 - 5:59pm
107.77.203.195The fall foliage Sat, 09/17/2022 - 12:06pm
12.168.121.2It's not summerTue, 09/06/2022 - 2:07pm
12.168.121.4The cooler weatherThu, 09/22/2022 - 3:15pm
129.222.219.166The fall foliage Sun, 09/18/2022 - 7:59am
137.113.173.15The fall foliage Sat, 09/03/2022 - 11:40am
137.113.246.4The decorationsThu, 10/13/2022 - 6:18pm
137.113.246.6Pumpkin spice everythingThu, 09/29/2022 - 7:37am
137.113.246.7The fall foliage Wed, 09/14/2022 - 11:29am
137.113.246.9The cooler weatherFri, 10/28/2022 - 10:38am
137.113.47.13The cooler weatherFri, 09/30/2022 - 1:13pm
137.113.77.29The fall foliage Wed, 11/02/2022 - 3:22pm
142.163.117.57The cooler weatherSun, 10/02/2022 - 8:58pm
144.75.179.30The fall foliage Thu, 09/08/2022 - 9:10am
144.75.202.41The cooler weatherWed, 10/12/2022 - 9:39am
149.56.173.85It's not summerFri, 10/07/2022 - 12:55am
161.69.103.64The cooler weatherWed, 10/05/2022 - 2:27pm
165.225.37.14The cooler weatherThu, 09/29/2022 - 4:36pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter