What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
71.219.92.77Pumpkin spice everythingMon, 10/31/2022 - 12:08pm
71.219.94.6The cooler weatherWed, 09/14/2022 - 8:39pm
174.251.135.224The cooler weatherMon, 10/03/2022 - 11:49pm
64.112.38.229The cooler weatherSun, 09/04/2022 - 4:33am
173.66.164.21The fall foliage Fri, 09/09/2022 - 5:26am
199.244.111.193The cooler weatherSat, 09/17/2022 - 8:11pm
75.176.22.105The fall foliage Sat, 09/17/2022 - 3:42pm
137.113.246.9The cooler weatherFri, 10/28/2022 - 10:38am
71.51.169.180The fall foliage Mon, 10/03/2022 - 1:49am
174.251.135.48The fall foliage Wed, 09/07/2022 - 4:15pm
65.191.13.53The fall foliage Wed, 10/26/2022 - 11:31am
173.67.243.205The fall foliage Sat, 10/01/2022 - 12:11pm
204.111.113.41Pumpkin spice everythingTue, 09/13/2022 - 3:57pm
75.75.52.205Pumpkin spice everythingWed, 09/07/2022 - 2:26pm
137.113.47.13The cooler weatherFri, 09/30/2022 - 1:13pm
71.51.180.115It's not summerTue, 09/13/2022 - 12:43pm
174.251.135.82The cooler weatherMon, 01/30/2023 - 11:11pm
67.54.229.17The cooler weatherTue, 10/25/2022 - 6:03am
174.203.246.104The cooler weatherTue, 09/20/2022 - 5:40am
204.111.113.69Pumpkin spice everythingWed, 09/21/2022 - 10:18pm

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter