What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
172.58.188.168The fall foliage Wed, 09/07/2022 - 12:24pm
73.99.63.27The decorationsWed, 09/07/2022 - 1:32pm
75.75.52.205Pumpkin spice everythingWed, 09/07/2022 - 2:26pm
166.67.255.247The cooler weatherWed, 09/07/2022 - 3:38pm
174.251.135.48The fall foliage Wed, 09/07/2022 - 4:15pm
216.55.245.212The decorationsWed, 09/07/2022 - 7:28pm
72.168.142.99The cooler weatherWed, 09/07/2022 - 9:54pm
71.219.24.34It's not summerWed, 09/07/2022 - 11:06pm
184.170.72.129The cooler weatherThu, 09/08/2022 - 7:36am
144.75.179.30The fall foliage Thu, 09/08/2022 - 9:10am
174.206.41.84The fall foliage Thu, 09/08/2022 - 11:08am
174.206.44.114The cooler weatherThu, 09/08/2022 - 11:32am
216.55.245.131The cooler weatherThu, 09/08/2022 - 1:58pm
73.31.165.96The cooler weatherThu, 09/08/2022 - 4:21pm
50.110.232.118The fall foliage Thu, 09/08/2022 - 6:41pm
173.66.164.21The fall foliage Fri, 09/09/2022 - 5:26am
76.3.224.254The cooler weatherFri, 09/09/2022 - 10:22am
71.181.29.254The fall foliage Fri, 09/09/2022 - 3:20pm
73.31.162.187The cooler weatherFri, 09/09/2022 - 6:01pm
192.230.213.150The decorationsSat, 09/10/2022 - 7:28am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter