What is your favorite thing about fall?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
174.251.137.146The fall foliage Sat, 10/29/2022 - 10:52am
172.58.191.254The fall foliage Sat, 10/29/2022 - 8:22am
216.55.245.214The cooler weatherSat, 10/29/2022 - 7:04am
174.216.178.194The cooler weatherSat, 10/29/2022 - 6:54am
71.219.191.94The cooler weatherFri, 10/28/2022 - 11:04pm
73.99.99.110The fall foliage Fri, 10/28/2022 - 7:36pm
107.123.5.36The cooler weatherFri, 10/28/2022 - 5:59pm
137.113.246.9The cooler weatherFri, 10/28/2022 - 10:38am
73.171.71.245The fall foliage Fri, 10/28/2022 - 1:25am
clclark0601The fall foliage Thu, 10/27/2022 - 9:18pm
184.15.121.106The cooler weatherThu, 10/27/2022 - 8:06pm
172.58.154.210The fall foliage Thu, 10/27/2022 - 2:08pm
174.251.136.229The cooler weatherThu, 10/27/2022 - 12:56pm
71.219.122.135The cooler weatherThu, 10/27/2022 - 12:51am
73.152.132.130The fall foliage Wed, 10/26/2022 - 7:10pm
71.219.189.161The fall foliage Wed, 10/26/2022 - 5:43pm
71.171.0.238The fall foliage Wed, 10/26/2022 - 4:44pm
216.55.244.230The fall foliage Wed, 10/26/2022 - 12:26pm
65.191.13.53The fall foliage Wed, 10/26/2022 - 11:31am
199.119.246.18The cooler weatherWed, 10/26/2022 - 8:39am

The News-Gazette

The News-Gazette Corp.
P.O. Box 1153
Lexington, VA 24450
(540) 463-3113

Email Us

Facebook Twitter