What do you like most about summer?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor![]() | Vote | Timestamp |
---|---|---|
wpharlow | Going on vacation | Mon, 06/27/2022 - 3:30pm |
winston roberts | Going to the pool | Wed, 06/22/2022 - 5:01pm |
mroberts1094 | Nothing! I hate summer. It's too hot | Wed, 06/29/2022 - 9:50pm |
jccrail | Fourth of July Celebrations | Thu, 08/18/2022 - 4:20pm |
feliciamason | Going to the pool | Thu, 08/04/2022 - 10:46pm |
12.168.121.4 | Going to the pool | Wed, 08/24/2022 - 3:19pm |
166.182.254.24 | Going on vacation | Thu, 07/07/2022 - 5:35am |
166.182.252.100 | Going on vacation | Sun, 06/19/2022 - 7:31am |
161.249.174.70 | Going to the pool | Wed, 06/22/2022 - 8:59am |
155.70.52.165 | Picnics | Thu, 08/25/2022 - 8:26am |
144.75.214.33 | Going on vacation | Tue, 06/21/2022 - 12:57pm |
137.113.246.1 | Nothing! I hate summer. It's too hot | Tue, 07/12/2022 - 12:06pm |
12.188.116.57 | Nothing! I hate summer. It's too hot | Wed, 08/24/2022 - 4:22pm |
12.168.121.2 | Going to the pool | Fri, 06/24/2022 - 2:31pm |
108.4.26.245 | Going on vacation | Sat, 07/16/2022 - 9:02pm |
108.26.56.191 | Going on vacation | Tue, 07/19/2022 - 10:28pm |
108.189.151.5 | Nothing! I hate summer. It's too hot | Fri, 08/12/2022 - 2:52pm |
107.77.204.174 | Picnics | Thu, 07/07/2022 - 3:43pm |
107.116.79.85 | Nothing! I hate summer. It's too hot | Sat, 06/18/2022 - 7:38am |
107.116.79.7 | Nothing! I hate summer. It's too hot | Sun, 08/07/2022 - 8:49pm |
The News-Gazette
Latest articles
-
Tue, 10/03/2023 - 9:27pm
-
Tue, 10/03/2023 - 9:00am
-
Tue, 10/03/2023 - 8:58am