What do you like most about summer?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote![]() | Timestamp |
---|---|---|
192.230.216.50 | Nothing! I hate summer. It's too hot | Wed, 08/24/2022 - 7:50pm |
192.80.111.191 | Nothing! I hate summer. It's too hot | Tue, 08/09/2022 - 8:19am |
73.31.164.24 | Nothing! I hate summer. It's too hot | Wed, 08/31/2022 - 6:17pm |
204.111.68.93 | Nothing! I hate summer. It's too hot | Tue, 06/28/2022 - 8:26pm |
216.126.35.126 | Nothing! I hate summer. It's too hot | Sun, 07/17/2022 - 12:29pm |
216.55.246.196 | Nothing! I hate summer. It's too hot | Thu, 07/14/2022 - 9:27am |
216.55.246.68 | Nothing! I hate summer. It's too hot | Fri, 08/26/2022 - 5:47pm |
216.55.250.154 | Nothing! I hate summer. It's too hot | Thu, 08/25/2022 - 4:51pm |
216.55.251.38 | Nothing! I hate summer. It's too hot | Sat, 07/02/2022 - 1:27pm |
64.112.38.229 | Nothing! I hate summer. It's too hot | Sun, 08/28/2022 - 5:10am |
69.243.222.34 | Nothing! I hate summer. It's too hot | Mon, 08/08/2022 - 2:17pm |
70.161.67.176 | Nothing! I hate summer. It's too hot | Fri, 09/02/2022 - 3:15pm |
70.188.20.254 | Nothing! I hate summer. It's too hot | Wed, 08/31/2022 - 7:25pm |
71.219.13.200 | Nothing! I hate summer. It's too hot | Mon, 07/18/2022 - 3:42pm |
71.219.15.165 | Nothing! I hate summer. It's too hot | Thu, 06/30/2022 - 8:06pm |
71.62.28.124 | Nothing! I hate summer. It's too hot | Wed, 06/14/2023 - 1:35pm |
72.107.77.120 | Nothing! I hate summer. It's too hot | Wed, 07/27/2022 - 8:21am |
73.101.177.97 | Nothing! I hate summer. It's too hot | Sun, 08/07/2022 - 9:17am |
73.12.69.177 | Nothing! I hate summer. It's too hot | Sun, 06/26/2022 - 8:50pm |
73.152.132.45 | Nothing! I hate summer. It's too hot | Fri, 07/15/2022 - 12:21am |
The News-Gazette
Latest articles
-
Tue, 10/03/2023 - 9:27pm
-
Tue, 10/03/2023 - 9:00am
-
Tue, 10/03/2023 - 8:58am