What do you like most about summer?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp![]() |
---|---|---|
172.243.179.219 | Going on vacation | Wed, 08/03/2022 - 8:16am |
174.206.226.40 | Nothing! I hate summer. It's too hot | Wed, 08/03/2022 - 3:34pm |
73.31.166.249 | Going on vacation | Wed, 08/03/2022 - 5:43pm |
64.203.153.32 | Fourth of July Celebrations | Thu, 08/04/2022 - 2:11am |
172.58.4.206 | Picnics | Thu, 08/04/2022 - 11:01am |
174.206.38.239 | Going on vacation | Thu, 08/04/2022 - 2:56pm |
98.18.186.164 | Going on vacation | Thu, 08/04/2022 - 5:29pm |
96.35.80.250 | Nothing! I hate summer. It's too hot | Thu, 08/04/2022 - 9:42pm |
feliciamason | Going to the pool | Thu, 08/04/2022 - 10:46pm |
73.216.10.102 | Going to the pool | Sat, 08/06/2022 - 9:32pm |
73.101.177.97 | Nothing! I hate summer. It's too hot | Sun, 08/07/2022 - 9:17am |
73.31.152.60 | Fourth of July Celebrations | Sun, 08/07/2022 - 4:58pm |
174.206.33.146 | Going on vacation | Sun, 08/07/2022 - 7:12pm |
107.116.79.7 | Nothing! I hate summer. It's too hot | Sun, 08/07/2022 - 8:49pm |
69.243.222.34 | Nothing! I hate summer. It's too hot | Mon, 08/08/2022 - 2:17pm |
216.55.249.199 | Going on vacation | Mon, 08/08/2022 - 7:07pm |
192.80.111.191 | Nothing! I hate summer. It's too hot | Tue, 08/09/2022 - 8:19am |
216.55.246.36 | Going on vacation | Tue, 08/09/2022 - 10:55am |
174.206.36.220 | Going to the pool | Tue, 08/09/2022 - 6:49pm |
72.107.153.35 | Nothing! I hate summer. It's too hot | Wed, 08/10/2022 - 8:14am |
The News-Gazette
Latest articles
-
Tue, 10/03/2023 - 9:27pm
-
Tue, 10/03/2023 - 9:00am
-
Tue, 10/03/2023 - 8:58am