What do you like most about summer?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote![]() | Timestamp |
---|---|---|
71.253.161.28 | Going to the pool | Thu, 07/07/2022 - 1:49pm |
feliciamason | Going to the pool | Thu, 08/04/2022 - 10:46pm |
winston roberts | Going to the pool | Wed, 06/22/2022 - 5:01pm |
47.16.17.79 | Going to the pool | Fri, 07/29/2022 - 2:35pm |
50.205.153.58 | Going to the pool | Wed, 08/24/2022 - 10:45am |
67.241.15.221 | Going to the pool | Fri, 06/24/2022 - 8:40am |
68.33.202.64 | Going to the pool | Tue, 06/21/2022 - 2:17am |
108.189.151.5 | Nothing! I hate summer. It's too hot | Fri, 08/12/2022 - 2:52pm |
137.113.246.1 | Nothing! I hate summer. It's too hot | Tue, 07/12/2022 - 12:06pm |
172.56.3.12 | Nothing! I hate summer. It's too hot | Sun, 06/26/2022 - 11:05am |
172.56.3.195 | Nothing! I hate summer. It's too hot | Wed, 07/27/2022 - 7:28am |
172.56.5.20 | Nothing! I hate summer. It's too hot | Fri, 07/22/2022 - 6:43pm |
174.206.39.67 | Nothing! I hate summer. It's too hot | Fri, 07/08/2022 - 5:08pm |
174.206.42.85 | Nothing! I hate summer. It's too hot | Sat, 06/18/2022 - 10:19pm |
174.211.103.148 | Nothing! I hate summer. It's too hot | Thu, 12/01/2022 - 9:27pm |
174.216.179.168 | Nothing! I hate summer. It's too hot | Fri, 08/12/2022 - 5:39am |
174.233.0.52 | Nothing! I hate summer. It's too hot | Thu, 07/21/2022 - 4:11pm |
216.55.251.38 | Nothing! I hate summer. It's too hot | Sat, 07/02/2022 - 1:27pm |
64.112.38.229 | Nothing! I hate summer. It's too hot | Sun, 08/28/2022 - 5:10am |
69.243.222.34 | Nothing! I hate summer. It's too hot | Mon, 08/08/2022 - 2:17pm |
The News-Gazette
Latest articles
-
Sat, 09/23/2023 - 7:55pm
-
Sat, 09/23/2023 - 10:21am
-
Fri, 09/22/2023 - 1:52pm